2011-2015 Master of Mathematics and Computer Science
Merton College, University of Oxford
Trinity 2015
23 April - 20 JuneThis term I finished my 4th year project and revised for Part C exams.
Hilary 2015
15 January - 14 MarchI took three courses this term and worked on my 4th year project on the Mondrian process.
Course | Lectures | Lecturer | Classes | Teacher | |
---|---|---|---|---|---|
M | Probabilistic Combinatorics | 16 | Prof Colin McDiarmid | 6 | Mr Matthew Ashford |
CS | Machine Learning | 24 | Prof Nando de Freitas | 4 | Mr Syed Ali Asad Rizvi |
S | Advanced Simulation Methods | 16 | Dr Pierre Jacob | 6 | Dr Levi Boyles |
Michaelmas 2014
9 October - 6 DecemberThis term I took three probability related courses, the new 3rd year course on computational learning theory and I have started working on my 4th year project.
Course | Lectures | Lecturer | Classes | Teacher | |
---|---|---|---|---|---|
M | C8.1: Stochastic Differential Equations | 16 | Prof Ben Hambly | 6 | Mr Weiye Yang |
CS | Computational Learning Theory | 16 | Prof James Worrell | 4 | Mr Ziyu Wang |
CS | Probabilistic Model Checking | 20 | Prof Marta Kwiatkowska | 4 | Dr Aleksandra Jovanovic |
CS | Probability and Computing | 20 | Prof Standa Živný | 6 | Mr Andreas Göbel |
Trinity 2014
24 April - 21 JuneThis term is purely about revision for Part B exams (finals).
Hilary 2014
16 January - 15 MarchI'm doing the following courses:
Course | Lectures | Lecturer | Classes | Teacher | |
---|---|---|---|---|---|
M | B10b: Continuous Martingales and Stochastic Calculus | 16 | Dr Jan Obloj | 4 | Dr Jan Obloj |
M | B11b: Graph Theory | 16 | Prof Oliver Riordan | 4 | Prof Oliver Riordan |
CS | Advanced Data Structures and Algorithms | 16 | Prof Elias Koutsoupias | 6 | Mr Yiannis Giannakopoulos |
CS | Computational Complexity | 16 | Prof Ian Horrocks | 6 | Dr Edith Elkind |
CS | Intelligent Systems | 16 | Prof Peter Jeavons | 4 | Dr Yavor Nenov |
Michaelmas 2013
10 October - 7 DecemberThis term I was taking mostly probability and algorithms related courses:
Course | Lectures | Lecturer | Classes | Teacher | |
---|---|---|---|---|---|
M | B10a: Martingales Through Measure Theory | 16 | Prof Oliver Riordan | 4 | Prof Oliver Riordan |
M | B11a: Communication Theory | 16 | Dr David Stirzaker | 4 | Mr Ruolong Chen |
M | B12a: Applied Probability | 16 | Dr Matthias Winkel | 6 | Dr Christina Goldschmidt |
M | B22: Integer Programming | 16 | Dr Raphael Hauser | 6 | Dr Raphael Hauser |
CS | Machine Learning | 16 | Dr Phil Blunsom | 4 | Dr Ramón Casero |
Trinity 2013
18 April - 15 JuneThe last term in my second year was mainly about revision for Part A exams, and I only did one course:
Course | Lectures | Lecturer | Tutorials | Tutor | |
---|---|---|---|---|---|
M | Number Theory | 8 | Prof Ulrike Tillmann | 2 | Prof Minhyong Kim |
Hilary 2013
10 January - 9 MarchI took three Maths options and the two Computer Science core courses:
Course | Lectures | Lecturer | Tutorials | Tutor | |
---|---|---|---|---|---|
M | Integration | 16 | Prof Charles Batty | 4 | Dr Will Anscombe |
M | Probability | 16 | Dr James Martin | 4 | Prof Minhyong Kim |
M | Topology | 16 | Prof Marc Lackenby | 4 | Dr Will Anscombe |
CS | Concurrent Programming | 16 | Mr Bernard Sufrin | 4 | Mr Thomas Gibson-Robinson |
CS | Logic and Proof | 16 | Prof James Worrell | 6 | Dr Luke Ong |
Michaelmas 2012
4 October - 1 DecemberIn the first term in my second year at Oxford I had the following courses:
Course | Lectures | Lecturer | Tutorials | Tutor | |
---|---|---|---|---|---|
M | Algebra | 24 | Dr Robin Knight | 7 | Dr Will Anscombe |
M | Analysis | 24 | Dr Richard Earl | 5 | Prof Alex Scott |
CS | Models of Computation | 16 | Dr Paul Hunter | 5 | Dr Luke Ong |
CS | Object Oriented Programming | 16 | Dr. rer. pol. Boris Motik | 4 | Mr Thomas Gibson-Robinson |
Trinity 2012
19 April - 16 JuneIn my third term at Oxford I had the following courses:
Course | Lectures | Lecturer | Tutorials | Tutor | |
---|---|---|---|---|---|
M | An Introduction to Groups, Rings, and Fields | 8 | Dr Richard Earl | 4 | Prof Minhyong Kim |
M | Analysis III: Integration | 8 | Prof Hilary Priestley | 3 | Prof Alex Scott |
CS | Imperative Programming II | 14 | Prof Oege de Moor | 4 | Dr Luke Ong |
Also there were practical sessions for Imperative Programming II and many revision sessions with our tutors before the exams.
Hilary 2012
12 January - 10 MarchIn my second term at Oxford I had the following courses:
Course | Lectures | Lecturer | Tutorials | Tutor | |
---|---|---|---|---|---|
M | An Introduction to Groups, Rings and Fields I | 8 | Dr Richard Earl | 2 | Prof Minhyong Kim |
M | Analysis II: Continuity and Differentiability | 16 | Dr Janet Dyson | 4 | Dr Will Anscombe |
M | Linear Algebra II | 8 | Dr Peter Neumann | 2 | Prof Minhyong Kim |
M | Probability II | 8 | Dr Christina Goldschmidt | 3 | Dr Will Anscombe |
CS | Design and Analysis of Algorithms | 16 | Dr Hanno Nickau | 4 | Dr Luke Ong |
CS | Imperative Programming I | 16 | Prof Gavin Lowe | 4 | Dr Luke Ong |
Also there were practicals for the Computer Science subjects (Design and Analysis of Algorithms, Imperative Programming I).
Michaelmas 2011
6 October - 3 DecemberIn my first term at Oxford I had the following courses:
Also there was one two-hour-long practical session per week on Functional programming.